Fold-change thresholds for T4 vs T6

Return

T4 over T6 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 1 1 0 0 0 0 0 0 0
≤ 1/64 10 8 3 1 1 0 0 2 0 0
≤ 1/32 23 15 21 9 11 0 0 2 0 0
≤ 1/16 52 34 52 22 28 0 0 2 0 0
≤ 1/8 143 93 125 87 52 0 0 6 0 0
≤ 1/4 447 250 289 206 115 1 0 12 0 0
≤ 1/2 1455 777 557 462 201 8 9 24 1 0
>1/2 & <2 5956 2969 757 817 213 112 43 22 19 3
≥ 2 2793 1383 324 243 73 76 5 10 29 2
≥ 4 526 258 84 53 23 30 2 0 1 0
≥ 8 52 29 19 9 2 6 0 0 0 0
≥ 16 2 3 0 0 0 1 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 15:45:40
A tool by Marc Descrimes
v2.6